Holstein Genomic Sires April 2025
SEXED | NAAB CODE | NAME | TPI | NM$ | MILK | CFP | PRO | PRO% | FAT | FAT% | SCE | SCS | PL | DPR | CCR | PTAT | UDC | FLC | STA | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100HO12376 | CRUZ | 3409 | 887 | 679 | 146 | 44 | 0.08 | 102 | 0.27 | 1.8 | 2.86 | 3.1 | 0.1 | 0.3 | 1.61 | 1.24 | 0.74 | 0.37 | A2A2 | AB | OUTFIT | DELUXE | ||
SEXED | 100HO12377 | SO CLOSE | 3379 | 1003 | 897 | 130 | 43 | 0.05 | 87 | 0.18 | 2.2 | 2.77 | 6.2 | 0.5 | 1.9 | 0.95 | 0.80 | 0.47 | 0.05 | A1A1 | AE | 246,126 | SUNDANCE | PAYLOAD |
SEXED | 100HO12348 | BORN2FLY | 3371 | 907 | 1287 | 179 | 62 | 0.07 | 117 | 0.23 | 2.4 | 3.02 | 2.8 | -2.2 | -1.5 | 1.16 | 0.80 | 0.19 | 0.88 | A2A2 | AA | 135,345 | SHEEPSTER | GAMEDAY |
SEXED | 100HO12366 | MAXWELL | 3345 | 991 | 1213 | 155 | 61 | 0.08 | 94 | 0.16 | 2.2 | 2.72 | 4.1 | -1.4 | -0.5 | 0.29 | 0.56 | 0.04 | -0.84 | A2A2 | BB | 234,123 | UNDERTONE | UPSIDE |
SEXED | 100HO12356 | BIP | 3335 | 943 | 1601 | 186 | 67 | 0.05 | 119 | 0.19 | 2.4 | 2.93 | 1.8 | -2.5 | -1.1 | 0.50 | 0.25 | -0.49 | 0.48 | A1A2 | AA | 561 | LIONEL | GAMEDAY |
SEXED | 100HO12378 | CARSON | 3335 | 882 | 1086 | 155 | 48 | 0.05 | 107 | 0.23 | 1.8 | 2.81 | 2.8 | -0.2 | 0.6 | 0.88 | 0.85 | -0.55 | 0.81 | A1A2 | AB | 456,561 | CATAPULT | HOLYSMOKES |
SEXED | 100HO12367 | EXETER | 3325 | 972 | 2022 | 154 | 64 | -0.01 | 90 | 0.02 | 1.7 | 2.98 | 3.0 | -2.4 | -0.6 | 0.97 | 1.01 | 0.05 | -0.18 | A2A2 | AB | 246,234 | DECADENT | CAPTAIN |
100HO12315 | SMACKDOWN | 3317 | 788 | 905 | 157 | 59 | 0.11 | 98 | 0.22 | 2.6 | 3.09 | 2.9 | 0.3 | 2.0 | 0.77 | 0.19 | 0.50 | 0.71 | A1A2 | AB | 123,135 | SHEEPSTER | CONWAY | |
SEXED | 100HO12369 | BLACKHAWK | 3312 | 903 | 795 | 143 | 42 | 0.06 | 101 | 0.25 | 2.5 | 2.83 | 4.3 | -0.8 | 0.6 | 0.64 | 0.73 | 0.62 | -0.90 | A1A2 | AA | 561,456 | SHEEPSTER | GAMEDAY |
100HO12370 | LINDEN | 3301 | 858 | 833 | 137 | 46 | 0.07 | 91 | 0.21 | 2.2 | 2.74 | 4.7 | -0.8 | 0.2 | 0.97 | 0.75 | 0.64 | -0.30 | A1A1 | AB | 126,246 | SHEEPSTER | GAMEDAY | |
SEXED | 100HO12355 | BARRON | 3299 | 971 | 1121 | 156 | 50 | 0.05 | 106 | 0.22 | 1.8 | 2.87 | 3.5 | -2.2 | -1.3 | 0.57 | 0.86 | -0.05 | -0.36 | A1A2 | BE | 246,234 | VERSACHI | GAMEDAY |
100HO12361 | RENO | 3282 | 609 | 973 | 133 | 50 | 0.07 | 83 | 0.16 | 2.4 | 2.94 | 1.3 | -0.8 | 0.8 | 2.06 | 1.76 | 0.37 | 1.76 | A2A2 | BB | 123 | PHOENIX | JALAPENO | |
100HO12297 | HOLLYWOOD | 3258 | 756 | 1084 | 157 | 56 | 0.07 | 101 | 0.21 | 2.7 | 2.91 | 1.6 | -2.2 | -1.2 | 1.45 | 0.94 | -0.38 | 1.10 | A2A2 | AB | 456,345 | KAHN | SILVERCHAIR | |
100HO12300 | DAVIS | 3257 | 785 | 277 | 150 | 34 | 0.09 | 116 | 0.39 | 1.9 | 2.95 | 1.5 | -0.8 | -0.6 | 0.99 | 0.75 | -0.04 | 0.45 | A2A2 | AB | 246,126 | OUTFIT | DELUXE | |
100HO12360 | MATHER | 3247 | 839 | 1190 | 127 | 53 | 0.05 | 74 | 0.09 | 1.7 | 2.95 | 3.1 | -0.5 | 0.9 | 0.63 | 1.07 | -0.40 | -0.23 | A1A2 | BB | 135,561 | METCALF | OVERDO | |
100HO12350 | POOKIE | 3242 | 948 | 1348 | 180 | 57 | 0.05 | 123 | 0.24 | 2.6 | 2.83 | 2.1 | -2.6 | -0.1 | -0.38 | -0.43 | -1.01 | -0.64 | A2A2 | AB | 561,456 | LIONEL | GRAZIANO | |
100HO12321 | OCEANO | 3224 | 718 | 1606 | 142 | 62 | 0.03 | 80 | 0.05 | 2.3 | 2.89 | 2.4 | -1.2 | 0.2 | 0.95 | 0.13 | 0.41 | 1.08 | A1A2 | AA | 135,345 | POWERSTAR | PARFECT | |
100HO12352 | MOODYBOOM | 3223 | 855 | 53 | 126 | 28 | 0.10 | 98 | 0.36 | 2.2 | 2.65 | 3.2 | -0.9 | -0.1 | 0.78 | 0.78 | 0.28 | -0.88 | A1A1 | AB | 126,123 | OVERDO | GAMEDAY | |
100HO12342 | JACKSON | 3220 | 793 | 509 | 118 | 37 | 0.08 | 81 | 0.22 | 2.2 | 2.95 | 2.9 | 0.2 | 1.8 | 0.72 | 0.87 | 0.31 | 0.54 | A1A2 | BB | 123 | LETCHWORTH | ALTAZAZZLE | |
100HO12302 | DEL RIO | 3193 | 754 | 1118 | 124 | 47 | 0.04 | 77 | 0.11 | 1.7 | 2.96 | 2.4 | -0.3 | 0.8 | 0.88 | 0.71 | 0.19 | 0.61 | A2A2 | AB | 246,234 | DYNORAMA | ALTAZAZZLE | |
100HO12359 | WALKER | 3193 | 897 | 635 | 135 | 46 | 0.09 | 89 | 0.23 | 2.0 | 2.79 | 4.1 | -1.4 | -0.6 | 0.04 | 0.32 | -0.57 | -0.29 | A2A2 | BB | 561 | POWERSTAR | WHEELHOUSE | |
100HO12305 | OXNARD | 3182 | 708 | 441 | 96 | 32 | 0.07 | 64 | 0.17 | 2.3 | 2.74 | 3.9 | 1.2 | 2.4 | 0.75 | 1.24 | 0.02 | 0.24 | A1A1 | BB | 345 | ALTAOVERTAKE | GAMEDAY | |
100HO12379 | PLYMOUTH | 3171 | 715 | 1042 | 111 | 39 | 0.02 | 72 | 0.11 | 2.5 | 2.76 | 3.4 | -1.10 | -0.3 | 1.37 | 0.90 | 0.57 | 0.63 | A2A2 | 126,123 | HIKE | PARFECT | ||
100HO12336 | HAVULAR | 3156 | 507 | 1634 | 105 | 44 | -0.03 | 61 | -0.02 | 2.6 | 3.14 | 2.4 | -1.2 | 0.2 | 2.43 | 1.82 | 1.03 | 2.24 | A1A2 | AB | 123,135 | HARMONIOUS | PARFECT | |
SEXED | 100HO12339 | ELCHAPO | 3151 | 594 | 1303 | 87 | 42 | 0.00 | 45 | -0.03 | 1.5 | 2.71 | 4.0 | 0.0 | 1.5 | 1.46 | 1.57 | 0.22 | 0.22 | A2A2 | BB | 123,234 | JALAPENO | PARFECT |
100HO12303 | KERMAN | 3149 | 773 | 722 | 129 | 37 | 0.05 | 92 | 0.23 | 2.1 | 2.79 | 2.3 | -2.3 | -1.6 | 0.48 | 1.15 | -0.26 | -0.76 | A1A2 | BE | 126,123 | KAHN | OUTCOME | |
100HO12301 | PACIFICA | 3145 | 666 | 929 | 117 | 41 | 0.04 | 76 | 0.14 | 2.3 | 2.94 | 1.7 | -1.5 | -0.2 | 1.11 | 0.87 | 1.16 | -0.16 | A2A2 | AB | 456,561 | HIKE | PARFECT | |
100HO12347 | PALERMO | 3145 | 521 | 1212 | 118 | 46 | 0.02 | 72 | 0.08 | 1.8 | 2.85 | 2.3 | -1.9 | -1.3 | 1.59 | 1.10 | 0.94 | 1.12 | A2A2 | BB | 234,123 | HOLYSMOKES | PARFECT | |
100HO12280 | BADLANDS | 3137 | 655 | 821 | 84 | 29 | 0.01 | 55 | 0.08 | 1.8 | 2.82 | 4.0 | 3.4 | 4.8 | 0.21 | 0.47 | -0.06 | 0.41 | A1A2 | AB | 123 | ANTONOV | BULLSEYE | |
100HO12320 | JERIT | 3125 | 711 | -60 | 104 | 21 | 0.09 | 83 | 0.33 | 1.5 | 2.81 | 2.2 | -1.2 | -0.5 | 1.13 | 1.63 | 0.27 | -0.63 | A1A2 | BB | 126,246 | OVERDO | ALTAZAZZLE | |
100HO12353 | SUGARJUICE | 3123 | 618 | 139 | 111 | 32 | 0.10 | 79 | 0.28 | 2.2 | 2.82 | 1.9 | -1.0 | -0.6 | 1.05 | 0.92 | 0.76 | -0.06 | A1A2 | BB | 561,456 | OVERDO | PARFECT | |
100HO12304 | OJAI | 3115 | 662 | 401 | 90 | 29 | 0.06 | 61 | 0.17 | 1.6 | 2.84 | 2.5 | 0.6 | 1.5 | 0.95 | 1.24 | 0.34 | 0.14 | A1A1 | BB | 123,126 | OVERDO | ALTAZAZZLE | |
100HO12298 | CONNER | 3109 | 636 | 542 | 99 | 30 | 0.05 | 69 | 0.17 | 1.6 | 2.80 | 2.5 | -0.5 | 0.4 | 1.25 | 1.16 | 0.00 | 0.11 | A2A2 | AB | 126 | OVERDO | EINSTEIN | |
100HO12306 | OASIS | 3106 | 727 | 370 | 99 | 26 | 0.05 | 73 | 0.22 | 2.2 | 2.77 | 3.2 | 0.1 | 0.8 | 0.57 | 0.88 | -0.10 | -0.39 | A2A2 | BB | 234,246 | OVERDO | ALTAZAZZLE | |
100HO12312 | RING OF FIRE | 3080 | 763 | 711 | 96 | 41 | 0.07 | 55 | 0.09 | 1.4 | 2.80 | 3.4 | 0.6 | 0.6 | -0.13 | 0.55 | -0.46 | -1.02 | A2A2 | BB | 135,561 | OVERDO | RAYSHEN | |
100HO12346 | PAJARO | 3078 | 513 | 892 | 92 | 38 | 0.03 | 54 | 0.06 | 1.6 | 2.67 | 2.8 | -0.2 | 0.3 | 0.99 | 0.74 | 0.64 | 1.04 | A1A2 | BB | 234,123 | HOLYSMOKES | PARFECT | |
100HO12337 | OVERDONE | 2981 | 659 | 924 | 77 | 27 | -0.01 | 50 | 0.04 | 2.0 | 2.76 | 3.1 | -0.8 | 0.3 | 0.48 | 1.27 | -0.73 | -0.57 | A2A2 | AB | 246 | OVERDO | BOSA | |
100HO12310 | ERNEST-PP | 2902 | 361 | 176 | 75 | 17 | 0.04 | 58 | 0.19 | 2.2 | 2.89 | 0.8 | -0.6 | 0.2 | 1.17 | 1.04 | 0.65 | 0.41 | A1A2 | AB | 561,126 | COBRA-P | LUSTER-P | |
Holstein Type Sires April 2025
SEXED | NAAB CODE | NAME | PTAT | TPI | NM$ | PTAM | CFP | PTAP | % P | PTAF | %F | PL | DPR | CCR | SCE | SCS | UDC | STA | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100HO12341 | DEADEYE-P | 2.56 | 2750 | 64 | 715 | 35 | 17 | -0.02 | 18 | -0.04 | -0.2 | -1 | -0.5 | 2.4 | 2.97 | 1.54 | 2.39 | A2A2 | BB | 561,135 | IPASS-P | LUSTER-P | |
100HO12336 | HAVULAR | 2.43 | 3156 | 507 | 1634 | 105 | 44 | -0.03 | 61 | -0.02 | 2.4 | -1.2 | 0.2 | 2.6 | 3.14 | 1.82 | 2.24 | A1A2 | AB | 123,135 | HARMONIOUS | PARFECT | |
100HO12357 | DEL MAR | 2.42 | 2922 | 291 | 371 | 60 | 14 | 0.01 | 46 | 0.11 | 1.8 | -1.1 | -1.6 | 2.8 | 2.88 | 1.92 | 1.95 | A1A2 | BB | 234,123 | DROPBOX | DOC | |
100HO12351 | LINKIN PARK-P | 2.35 | 2658 | -12 | 427 | 15 | 16 | 0.01 | -1 | -0.07 | 0.2 | -1.5 | -1.4 | 2.4 | 2.99 | 2.02 | 1.41 | A2A2 | BB | 246,126 | BULLSEYE | LUSTER-P | |
100HO12349 | PENGUIN*RC | 2.23 | 3048 | 434 | 547 | 66 | 35 | 0.06 | 31 | 0.03 | 3.0 | 0.1 | 0.7 | 1.8 | 2.91 | 1.63 | 2.00 | A1A2 | BB | 126,123 | HAVENOFEAR | RANGER-RED | |
SEXED | 100HO12338 | SAINT | 2.06 | 2495 | -187 | -7 | -14 | -1 | 0.00 | -13 | -0.05 | -0.1 | -0.1 | -0.9 | 2.6 | 2.91 | 1.6 | 1.98 | A1A2 | AB | 561,135 | HANIKO | UNIX |
100HO12358 | LONE PINE-PP*RC | 1.92 | 2659 | 24 | -340 | 11 | 3 | 0.05 | 8 | 0.08 | -0.1 | 0.7 | 0.6 | 2.1 | 2.99 | 1.07 | 2.27 | A1A2 | AB | 234,246 | LAZER-PP-RED | LUSTER-P |
Red & White Sires April 2025
SEXED | NAAB CODE | NAME | TPI | NM$ | PTAM | CFP | PTAP | % P | PTAF | %F | SCE | SCS | PL | DPR | CCR | PTAT | UDC | STA | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEXED | 100HO12340 | MILKWAGON-PP*RC | 3107 | 700 | 1581 | 83 | 37 | -0.05 | 46 | -0.07 | 2.3 | 2.94 | 3.9 | 0.1 | 1.5 | 1.40 | 1.49 | -0.48 | A1A2 | AB | 135 | SAND MAN-P | RUBELS-RED |
100HO12344 | CAIRO-RED | 3091 | 569 | 951 | 105 | 47 | 0.06 | 58 | 0.07 | 2.2 | 3.01 | 2.2 | -1.6 | -0.6 | 1.45 | 1.01 | 0.87 | A1A2 | AB | 234,345 | PIKE | RUBELS-RED | |
100HO12349 | PENGUIN*RC | 3048 | 434 | 547 | 66 | 35 | 0.06 | 31 | 0.03 | 1.8 | 2.91 | 3.0 | 0.1 | 0.7 | 2.23 | 1.63 | 2.00 | A1A2 | BB | 126,123 | HAVENOFEAR | RANGER-RED | |
100HO12345 | CREED-RED | 3001 | 439 | 905 | 81 | 34 | 0.02 | 47 | 0.04 | 2.4 | 2.96 | 2.0 | -1.5 | -0.6 | 1.68 | 1.36 | 1.20 | A1A2 | AB | 126,123 | PIKE | RUBELS-RED | |
100HO12358 | LONE PINE-PP*RC | 2659 | 24 | -340 | 11 | 3 | 0.05 | 8 | 0.08 | 2.10 | 2.99 | -0.1 | 0.70 | 0.60 | 1.9 | 1.07 | 2.27 | A1A2 | AB | 234,246 | LAZER-RED | LUSTER-P-PC |
Jersey Genomic Sires April 2025
SEXED | NAAB CODE | NAME | JPI | CM$ | PTAM | CFP | PTAP | % P | PTAF | %F | PL | DPR | SCS | PTAT | JUI | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEXED | 100JE07522 | UNCLELARRY | 182 | 573 | 527 | 90 | 36 | 0.08 | 54 | 0.14 | 4.1 | 0.9 | 2.85 | 0.30 | 10.8 | A2A2 | BB | 135,345 | THRASHER{6} | DABO |
100JE07450 | GHOST RIDER-P | 159 | 375 | 919 | 79 | 35 | 0.00 | 44 | -0.01 | 3.4 | 0.4 | 2.95 | 0.40 | 14.9 | A2A2 | AB | 234,246 | JOHNNYCASH-P | THRASHER(6) | |
100JE07521 | RAFIKI | 148 | 508 | 670 | 48 | 21 | -0.02 | 27 | -0.03 | 4.5 | 1.2 | 2.87 | 0.40 | 16.5 | A2A2 | BB | 135,561 | COLONEL | THRASHER{6} | |
100JE07514 | MAYHEM | 146 | 435 | 1133 | 99 | 39 | -0.02 | 60 | 0.02 | 2.0 | -1.4 | 3.00 | 1.10 | 16.7 | A2A2 | BB | 561,135 | PRETENDERS | HERITAGE(6) | |
100JE07499 | ANIKAN{5}-P | 142 | 446 | -472 | 24 | 3 | 0.11 | 21 | 0.24 | 5.1 | 1.4 | 2.75 | 0.70 | 18.8 | A2A2 | BB | 345,135 | SECRET(5)-P | MUDBUG(6) | |
100JE07488 | TAURUS{5} | 140 | 511 | 1148 | 90 | 39 | -0.02 | 51 | -0.03 | 2.2 | -2.5 | 2.89 | 0.80 | 15.5 | A2A2 | BB | 246,126 | MARGIN | TENPENNY | |
100JE07509 | LUKE COMBS | 138 | 555 | 999 | 113 | 40 | 0.01 | 73 | 0.11 | 1.3 | -1.9 | 3.15 | 0.00 | 15.7 | A2A2 | BB | 135,345 | STENO | CHIEF(6) | |
100JE07510 | ROLLING STONES{6} | 135 | 485 | 236 | 53 | 14 | 0.03 | 39 | 0.14 | 4.1 | 0.6 | 2.97 | 0.40 | 13.8 | A2A2 | BB | 246,234 | MONARCH(5) | RHUSS{6} | |
100JE07508 | DAVE MATTHEWS | 134 | 401 | 1196 | 66 | 34 | -0.05 | 32 | -0.14 | 3.4 | -0.2 | 3.00 | 0.70 | 14.4 | A2A2 | BB | 123,234 | DYNAMO | TENPENNY | |
100JE07454 | LATITUDE | 133 | 386 | 314 | 80 | 30 | 0.09 | 50 | 0.18 | 1.0 | -0.8 | 3.00 | 0.70 | 14.8 | A2A2 | BB | 234,123 | TOG LATITUDE | STEVE | |
100JE07476 | GAMBIT{6} | 132 | 401 | 287 | 69 | 23 | 0.06 | 46 | 0.16 | 2.8 | -1.2 | 2.97 | 1.10 | 19.5 | A2A2 | BB | 126,246 | MONARCH(5) | HERITAGE(6) | |
100JE07512 | LA GRANGE {6} | 130 | 500 | 431 | 67 | 22 | 0.03 | 45 | 0.12 | 3.9 | -0.5 | 3.01 | 0.20 | 13.3 | A2A2 | BB | 561,135 | ZZTOP | CHIEF {5} | |
100JE07503 | HARDBALL{6}-P | 129 | 480 | 625 | 45 | 14 | -0.05 | 31 | 0.00 | 4.8 | -0.9 | 2.81 | 0.80 | 16.1 | A2A2 | BB | 234,123 | KOE-PP | CHIEF(6) | |
100JE07511 | SOLO | 129 | 488 | 610 | 80 | 35 | 0.06 | 45 | 0.07 | 2.5 | -1.2 | 2.96 | 0.20 | 10.9 | A2A2 | BB | 126,246 | THEBOSS{6} | SUGAR DADDY | |
100JE07475 | GHOST{6} | 126 | 379 | 946 | 81 | 33 | -0.01 | 48 | 0.00 | 1.4 | -2.0 | 2.95 | 1.00 | 18.4 | A2A2 | AB | 561,456 | PRETENDERS | GOT MAID(5) | |
100JE07491 | THUNDERSTRUCK-P | 126 | 456 | 1013 | 80 | 36 | -0.01 | 44 | -0.03 | 2.8 | -1.8 | 3.02 | 0.90 | 12.2 | A2A2 | BB | 561,456 | DYNAMO-P | TENPENNY | |
100JE07490 | DON HENLEY{6} | 125 | 477 | 576 | 99 | 38 | 0.08 | 61 | 0.16 | 2.2 | -2.7 | 3.08 | 0.30 | 13.3 | A2A2 | BB | 123,234 | LUDACRIS | ELVIS | |
100JE07504 | ELI{5}-PP | 125 | 388 | 1176 | 82 | 40 | -0.02 | 42 | -0.08 | 2.4 | -2.3 | 2.91 | 0.30 | 12.0 | A2A2 | BB | 561 | DOMINO-P | STONEY | |
100JE07468 | MEGADETH | 115 | 444 | 660 | 69 | 35 | 0.05 | 34 | 0.00 | 3.9 | -1.7 | 3.05 | 0.30 | 9.6 | A2A2 | BB | 246,234 | BONJOVI | DANIEL | |
SEXED | 100JE07481 | AMBITION | 113 | 190 | -357 | -6 | -3 | 0.06 | -3 | 0.08 | 4.2 | 1.8 | 2.80 | 0.70 | 23.5 | A2A2 | 126,126 | FRINGE | CRAZE | |
100JE07467 | LED ZEPPELIN | 109 | 466 | 1314 | 88 | 37 | -0.06 | 51 | -0.07 | 2.0 | -3.5 | 2.98 | 0.90 | 14.3 | A2A2 | BB | 246,126 | BILLYBOB | CHIEF(6) | |
SEXED | 100JE07462 | VICTORY LAP | 106 | 135 | 24 | -1 | 2 | 0.01 | -3 | -0.02 | 3.9 | 0.8 | 2.91 | 1.10 | 25.6 | A2A2 | BB | 123,126 | CAMELOT | CALIBAN |
100JE07461 | SHOW OFF | 76 | -29 | -664 | -26 | -13 | 0.06 | -13 | 0.11 | 2.6 | 1.4 | 2.89 | 1.30 | 24.0 | A2A2 | BB | 126,246 | CAMELOT | CASINO | |
SEXED | 100JE07482 | JUKEBOX | 56 | -172 | -519 | -47 | -21 | -0.01 | -26 | 0.00 | 1.6 | 1.7 | 2.82 | 1.20 | 22.9 | A2A2 | 234,123 | PRESTO | BIONIC |
Jersey Type Sires April 2025
SEXED | NAAB Code | NAME | JUI | JPI | PTAT | CFP | PTAP | % P | PTAF | %F | CM$ | PTAM | PL | DPR | SCS | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100JE07465 | FIREBRAND | 26.6 | -48 | 1.00 | -88 | -40 | 0.10 | -48 | 0.16 | -549 | -1516 | -1.7 | 0.0 | 3.20 | A1A2 | AB | 126,246 | DOWNTOWN BROWN | BONTINO | |
SEXED | 100JE07462 | VICTORY LAP | 25.6 | 106 | 1.1 | -1 | 2 | 0.01 | -3 | -0.02 | 135 | 24 | 3.9 | 0.8 | 2.91 | A2A2 | BB | 123,126 | Camelot | Caliban |
SEXED | 100JE07484 | REMBRANDT | 24.3 | -72 | 0.90 | -97 | -48 | 0.13 | -49 | 0.26 | -605 | -1889 | -2.0 | -0.4 | 3.19 | A2A2 | 126,246 | BONTINO | VELOCITY | |
100JE07461 | SHOW OFF | 24.0 | 76 | 1.3 | -26 | -13 | 0.06 | -13 | 0.11 | -29 | -664 | 2.6 | 1.4 | 2.89 | A2A2 | BB | 126,246 | Camelot | Casino | |
SEXED | 100JE07461 | AMBITION | 23.5 | 113 | 0.7 | -6 | -3 | 0.06 | -3 | 0.08 | 190 | -357 | 4.2 | 1.8 | 2.8 | A2A2 | 126,126 | Fringe | Craze | |
SEXED | 100JE07482 | JUKEBOX | 22.9 | 56 | 1.2 | -47 | -21 | -0.01 | -26 | 0 | -172 | -519 | 1.6 | 1.7 | 2.82 | A2A2 | 234,123 | Presto | Bionic | |
SEXED | 100JE07459 | GENUINE | 22.7 | -109 | 1.40 | -116 | -54 | 0.04 | -62 | 0.11 | -732 | -1615 | -3.2 | -0.8 | 3.31 | A1A2 | BB | 561,135 | JOEL | COLTON |
SEXED | 100JE07472 | COLDPLAY | 21.2 | -125 | 0.30 | -158 | -82 | 0.11 | -76 | 0.35 | -860 | -2665 | -3.0 | 1.1 | 3.12 | A1A2 | BB | 561,456 | VIP | FIZZ |
SEXED | 100JE07463 | FOGERTY | 21.1 | -74 | 0.60 | -119 | -45 | 0.09 | -74 | 0.03 | -620 | -1596 | -2.2 | 1.5 | 3.31 | A2A2 | BB | 135,345 | JOEL | VADEN |
SEXED | 100JE07483 | CHEAP TRICK | 20.9 | -9 | 0.80 | -70 | -26 | 0.03 | -44 | -0.01 | -284 | -827 | 0.2 | 1.3 | 3.24 | A2A2 | 123,234 | JOYRIDE | NUANCE | |
SEXED | 100JE07486 | GOLDDUST | 20.8 | -85 | 0.40 | -116 | -43 | 0.07 | -73 | 0.00 | -722 | -1470 | -3.4 | 1.1 | 3.22 | A2A2 | 126,246 | JOEL | PREMIER | |
SEXED | 100JE07460 | GRAVITY | 20.8 | -182 | 1.20 | -159 | -74 | -0.01 | -85 | 0.07 | -995 | -1941 | -3.7 | -3.4 | 3.33 | A1A2 | BB | 246,456 | KID ROCK | TEQUILA |
100JE07464 | GET ELEVATED | 20.6 | -89 | 0.60 | -123 | -66 | 0.12 | -57 | 0.34 | -640 | -2303 | -1.3 | -0.4 | 3.10 | A2A2 | BB | 561,135 | GETAWAY | VIP | |
100JE07473 | SHOWTIME | 20.4 | -75 | 0.70 | -100 | -47 | 0.09 | -53 | 0.17 | -621 | -1664 | -2.6 | -0.6 | 3.17 | A1A2 | BB | 123,234 | ADREAS | PREMIER | |
SEXED | 100JE07466 | JOURNEY | 19.9 | -116 | 0.20 | -139 | -64 | 0.12 | -75 | 0.22 | -801 | -2240 | -2.6 | 0.4 | 3.28 | A1A2 | AB | 561,126 | JOEL | TEQUILA |
100JE07489 | CANNON | 19.7 | -36 | 0.30 | -94 | -51 | 0.13 | -43 | 0.32 | -379 | -1960 | -0.3 | 1.3 | 3.15 | A2A2 | BB | 345,135 | COLTON | FUROR | |
187JE05308 | BONTINO | 19.3 | -26 | 0.80 | -30 | -13 | 0.08 | -17 | 0.11 | -295 | -747 | -2.1 | -1.9 | 3.15 | A2A2 | BB | N/A | VALENTINO | TBONE | |
SEXED | 100JE07495 | EXILE | 18.6 | -1 | 0.20 | -47 | -21 | 0.00 | -26 | 0.01 | -240 | -573 | -0.4 | -1.2 | 3.04 | A1A2 | BB | 126 | VANAHLEM | VIP |
SEXED | 100JE07533 | FABIO | 18.6 | 0.20 | 0.08 | 0.17 | -416 | ASKN | VIP | |||||||||||
SEXED | 100JE07526 | SRIRACHA-ET | 18.5 | -33 | 1.00 | -59 | -29 | 0.06 | -30 | 0.13 | -386 | -1064 | -1.5 | -0.9 | 3.08 | A2A2 | BB | 234,246 | VICTORIOUS | PREMIER |
SEXED | 100JE07497 | EPITOME | 18.4 | 14 | 0.30 | -40 | -18 | 0.07 | -22 | 0.11 | -171 | -838 | -0.1 | 0.0 | 3.05 | A2A2 | BB | 456,561 | VANAHLEM | VIP |
187JE05546 | ROULETTE | 17.4 | 46 | 1.30 | -26 | -5 | 0.06 | -21 | 0.00 | -97 | -431 | 1.0 | 0.9 | 3.01 | A2A2 | N/A | CASINO | VALENTINO | ||
SEXED | 100JE07474 | VICENZO | 16.2 | -44 | -0.10 | -106 | -56 | 0.15 | -50 | 0.35 | -507 | -2189 | -0.2 | 2.0 | 3.14 | A2A2 | 126,246 | PREMIER | RESPONSE | |
SEXED | 100JE07493 | SLASH | 16 | -61 | 0.80 | -71 | -39 | 0.05 | -32 | 0.18 | -525 | -1270 | -3.2 | -0.1 | 3.23 | A2A2 | BB | 135,345 | COLTON | PREMIER |
SEXED | 100JE07485 | HIDALGO | 15.4 | -100 | -0.10 | -135 | -56 | 0.13 | -79 | 0.15 | -785 | -2079 | -2.8 | 1.8 | 3.17 | A2A2 | 123,234 | REVIRESCO | PREMIER | |
SEXED | 100JE7492 | VENDETTA | 15.4 | -151 | 0.40 | -153 | -70 | 0.05 | -83 | 0.12 | -881 | -2084 | -3.5 | 0.8 | 3.45 | A2A2 | BB | 135,345 | KID ROCK | PREMIER |
187JE05565 | BROADWAY-P | 10.6 | 2 | -0.20 | 3 | 0 | 0.05 | 3 | 0.09 | -122 | -268 | -2.2 | -2.8 | 3.03 | A2A2 | N/A | POLLEDGOLD | HATMAN | ||
SEXED | 187JE05524 | ASKN | 10.4 | 2 | -0.10 | -59 | -19 | 0.06 | -40 | 0.00 | -191 | -798 | -0.2 | 0.3 | 2.91 | A2A2 | BB | N/A | VALENTINO | TBONE |
Brown Swiss Sires April 2025
SEXED | NAAB CODE | NAME | PPR | NM$ | MILK | CFP | PRO | PRO% | FAT | FAT% | SCE | SCS | PL | DPR | PTAT | UDC | MO | STA | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100BS08181 | IDOL | 148 | 515 | 1043 | 108 | 54 | 0.08 | 54 | 0.05 | 2.2 | 3.09 | 0.9 | 0.5 | 0.50 | 0.56 | 0.00 | 0.60 | A2A2 | BB | 123,234 | Nashville | Lucky Chance | |
Angus Sires April 2025
REG # | CODE | SIRE | $B | $C | $F | $AxH | $AxJ | CED | BW | WW | YW | CW | MARB | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
