Holstein Genomic Sires December 2024
SEXED | NAAB Code | NAME | TPI | NM$ | PTAM | CFP | PTAP | % P | PTAF | %F | SCE | SCS | PL | DPR | CCR | PTAT | STATURE | UDC | FLC | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEXED | 100HO12348 | BORN2FLY | 3259 | 1246 | 1916 | 237 | 88 | 0.10 | 149 | 0.28 | 2.4 | 2.94 | 4.7 | -2.8 | -1.3 | 1.73 | 1.29 | 1.60 | 0.35 | A2A2 | 135,345 | OCD TROOPER SHEEPSTER-ET | RMD-DOTTERER SSI GAMEDAY-ET | |
SEXED | 100HO12356 | BIP | 3254 | 1284 | 2228 | 249 | 95 | 0.09 | 154 | 0.25 | 2.4 | 2.82 | 3.9 | -3.3 | -1.2 | 1.20 | 0.89 | 1.10 | -0.26 | 561 | MR T-SPRUCE FRAZZ LIONEL-ET | RMD-DOTTERER SSI GAMEDAY-ET | ||
SEXED | 100HO12315 | SMACKDOWN | 3233 | 1162 | 1531 | 217 | 85 | 0.14 | 132 | 0.27 | 2.7 | 3.01 | 4.7 | -0.1 | 1.9 | 1.49 | 1.12 | 1.08 | 0.69 | 123,135 | OCD TROOPER SHEEPSTER-ET | SANDY-VALLEY R CONWAY-ET | ||
SEXED | 100HO12355 | BARRON | 3231 | 1336 | 1760 | 218 | 76 | 0.07 | 142 | 0.27 | 1.7 | 2.76 | 6.2 | -2.4 | -0.9 | 1.22 | -0.08 | 1.64 | 0.05 | 246,234 | LEVEL-PLAIN VERSACHI-ET | RMD-DOTTERER SSI GAMEDAY-ET | ||
100HO12369 | BLACKHAWK | 3220 | 1256 | 1438 | 206 | 69 | 0.09 | 137 | 0.30 | 2.5 | 2.75 | 6.3 | -1.3 | 0.7 | 1.15 | -0.57 | 1.49 | 0.73 | OCD TROOPER SHEEPSTER-ET | RMD-DOTTERER SSI GAMEDAY-ET | ||||
100HO12370 | LINDEN | 3207 | 1215 | 1524 | 196 | 74 | 0.10 | 122 | 0.24 | 2.2 | 2.65 | 6.8 | -1.4 | 0.3 | 1.61 | 0.14 | 1.59 | 0.86 | OCD TROOPER SHEEPSTER-ET | RMD-DOTTERER SSI GAMEDAY-ET | ||||
SEXED | 100HO12297 | HOLLYWOOD | 3200 | 1173 | 1788 | 227 | 84 | 0.10 | 143 | 0.27 | 2.5 | 2.81 | 3.6 | -2.8 | -1.3 | 2.05 | 1.42 | 1.67 | -0.27 | A2A2 | AB | 456,345 | WILRA GAMEDAY KAHN-ET | OCD SILVERCHAIR-ET |
100HO12300 | DAVIS | 3176 | 1141 | 1006 | 214 | 62 | 0.11 | 152 | 0.43 | 1.9 | 2.86 | 3.7 | -1.6 | -0.7 | 1.62 | 0.84 | 1.65 | 0.17 | 246,126 | PINE-TREE OUTFIT-ET | C-HAVEN POSITIVE DELUXE-ET | |||
100HO12361 | RENO | 3170 | 986 | 1744 | 188 | 77 | 0.08 | 111 | 0.16 | 2.4 | 2.87 | 3.3 | -1.2 | 1.1 | 2.61 | 2.49 | 0.58 | 0.58 | 123 | T-SPRUCE PHOENIX-ET | PROGENESIS JALAPENO | |||
100HO12360 | MATHER | 3167 | 1224 | 1885 | 194 | 81 | 0.08 | 113 | 0.15 | 1.7 | 2.87 | 5.0 | -1.0 | 1.0 | 1.16 | 0.30 | 1.73 | -0.24 | A1A2 | 135,561 | DANHOD HH METCALF | LADYS-MANOR OVERDO-ET | ||
SEXED | 100HO12352 | MOODYBOOM | 3162 | 1216 | 866 | 195 | 57 | 0.11 | 138 | 0.40 | 2.1 | 2.56 | 5.4 | -1.4 | 0.2 | 1.27 | -0.34 | 1.55 | 0.43 | A1A1 | 126,123 | LADYS-MANOR OVERDO-ET | RMD-DOTTERER SSI GAMEDAY-ET | |
SEXED | 100HO12342 | JACKSON | 3159 | 1171 | 1205 | 185 | 66 | 0.10 | 119 | 0.27 | 2.2 | 2.87 | 4.8 | -0.2 | 1.8 | 1.44 | 0.82 | 1.74 | 0.32 | 123 | AURORA LETCHWORTH-ET | PEAK ZNITH MARUS 61752-ET | ||
SEXED | 100HO12303 | KERMAN | 3141 | 1203 | 1350 | 203 | 66 | 0.09 | 137 | 0.32 | 1.9 | 2.69 | 4.9 | -2.8 | -1.5 | 1.25 | -0.33 | 2.03 | -0.05 | A1A2 | BE | 126,123 | WILRA GAMEDAY KAHN-ET | LADYS-MANOR OUTCOME-ET |
SEXED | 100HO12350 | POOKIE | 3130 | 1230 | 2008 | 239 | 84 | 0.07 | 155 | 0.28 | 2.6 | 2.73 | 4.0 | -3.1 | -0.2 | 0.28 | -0.27 | 0.37 | -0.77 | A2A2 | 561,456 | MR T-SPRUCE FRAZZ LIONEL-ET | WINSTAR GRAZIANO-ET | |
100HO12321 | OCEANO | 3124 | 1095 | 2231 | 201 | 87 | 0.06 | 114 | 0.10 | 2.2 | 2.81 | 4.4 | -1.8 | 0.3 | 1.48 | 1.36 | 0.93 | 0.46 | A1A2 | AA | 135,345 | PEAK POWERSTAR-ET | SIEMERS RENGD PARFECT-ET TC TP TR | |
SEXED | 100HO12302 | DEL RIO | 3106 | 1108 | 1848 | 186 | 74 | 0.06 | 112 | 0.15 | 1.6 | 2.88 | 4.4 | -0.8 | 0.7 | 1.58 | 1.13 | 1.54 | 0.39 | 246,234 | KINGS-RANSOM R DYNORAMA-ET | PEAK ZNITH MARUS 61752-ET | ||
SEXED | 100HO12305 | OXNARD | 3102 | 1101 | 1126 | 160 | 59 | 0.09 | 101 | 0.22 | 2.1 | 2.68 | 6.0 | 0.7 | 2.6 | 1.27 | 0.49 | 1.88 | 0.03 | 345 | LADYS-MANOR ALTAOVERTAKE-ET | SSI-TOG Y291 | ||
100HO12347 | PALERMO | 3101 | 956 | 1962 | 184 | 74 | 0.04 | 110 | 0.13 | 1.8 | 2.78 | 4.3 | -2.3 | -1.2 | 2.24 | 1.38 | 1.99 | 1.32 | 234,123 | COOKIECUTTER-HOLYSMOKES-ET | SIEMERS RENGD PARFECT-ET | |||
100HO12353 | SUGARJUICE | 3077 | 1042 | 991 | 183 | 62 | 0.12 | 121 | 0.31 | 2.2 | 2.76 | 4.1 | -1.4 | -0.4 | 1.44 | 0.42 | 1.66 | 0.94 | A1A2 | 561,456 | LADYS-MANOR OVERDO-ET | SIEMERS RENGD PARFECT-ET | ||
SEXED | 100HO12301 | PACIFICA | 3074 | 1056 | 1698 | 183 | 70 | 0.06 | 113 | 0.18 | 2.2 | 2.87 | 3.7 | -1.9 | -0.2 | 1.69 | 0.18 | 1.69 | 1.28 | A2A2 | AB | 456,561 | TRIFECTA HIKE-ET | SIEMERS RENGD PARFECT-ET |
SEXED | 100HO12336 | HAVULAR | 3073 | 900 | 2319 | 167 | 70 | -0.01 | 97 | 0.03 | 2.6 | 3.05 | 4.4 | -1.7 | 0.2 | 3.00 | 2.55 | 2.62 | 1.09 | A1A2 | AB | 123,135 | COOKIECUTTER 90517 | SIEMERS RENGD PARFECT-ET |
100HO12346 | PARAJO | 3072 | 991 | 1678 | 162 | 68 | 0.06 | 94 | 0.11 | 1.6 | 2.63 | 5.1 | -0.4 | 0.7 | 1.72 | 1.38 | 1.69 | 1.04 | 234,123 | COOKIECUTTER HOLYSMOKES-ET | SIEMERS RENGD PARFECT-ET | |||
SEXED | 100HO12339 | ELCHAPO | 3068 | 994 | 2011 | 147 | 69 | 0.02 | 78 | 0.00 | 1.5 | 2.63 | 6.0 | -0.4 | 1.7 | 2.13 | 0.58 | 2.27 | 0.53 | A2A2 | BB | 123,234 | PROGENESIS JALAPENO | SIEMERS RENGD PARFECT-ET |
100HO12320 | JERIT | 3060 | 1077 | 695 | 172 | 49 | 0.10 | 123 | 0.37 | 1.4 | 2.75 | 4.4 | -1.5 | -0.2 | 1.61 | -0.12 | 2.41 | 0.43 | A1A2 | BB | 126,246 | LADYS-MANOR OVERDO-ET | PEAK ZNITH MARUS | |
SEXED | 100HO12298 | CONNER | 3058 | 1028 | 1315 | 169 | 59 | 0.06 | 110 | 0.22 | 1.6 | 2.73 | 4.4 | -0.9 | 0.8 | 1.73 | 0.64 | 1.94 | 0.16 | A2A2 | AB | 126 | LADYS-MANOR OVERDO-ET | SILVERRIDGE V EINSTEIN |
SEXED | 100HO12304 | OJAI | 3054 | 1047 | 1156 | 159 | 57 | 0.08 | 102 | 0.22 | 1.5 | 2.76 | 4.6 | 0.3 | 1.8 | 1.41 | 0.77 | 1.90 | 0.50 | A1A1 | BB | 123,126 | LADYS-MANOR OVERDO-ET | PEAK ZNITH MARUS 61752-ET |
100HO12312 | RING OF FIRE | 3052 | 1184 | 1576 | 171 | 72 | 0.08 | 99 | 0.14 | 1.4 | 2.73 | 5.7 | 0.4 | 1.1 | 0.33 | -0.45 | 1.27 | -0.37 | A2A2 | BB | 135,561 | LADYS-MANOR OVERDO-ET | PEAK RAYSHEN-ET | |
SEXED | 100HO12306 | OASIS | 3049 | 1090 | 1120 | 168 | 54 | 0.07 | 114 | 0.27 | 2.3 | 2.72 | 5.2 | -0.2 | 1.0 | 1.16 | 0.24 | 1.65 | 0.19 | A2A2 | BB | 234,246 | LADYS-MANOR OVERDO-ET | PEAK ZNITH MARUS 61752-ET |
SEXED | 100HO12340 | MILKWAGON PP RC | 3048 | 1088 | 2274 | 148 | 64 | -0.03 | 84 | -0.01 | 2.2 | 2.83 | 6.2 | -0.5 | 1.5 | 1.96 | -0.14 | 2.30 | 0.57 | 135 | WINSTAR GMDAY SAND MAN-P-ET | RUBELS RED | ||
SEXED | 100HO12280 | BADLANDS | 3039 | 996 | 1350 | 142 | 53 | 0.04 | 89 | 0.14 | 1.8 | 2.76 | 5.8 | 2.7 | 4.5 | 1.00 | 0.80 | 1.40 | 0.24 | A1A2 | AB | 123 | PROGENESIS ANTONOV | BADGER SSI SOL BULLSEYE-ET |
100HO12349 | PENGUIN RC | 2976 | 855 | 1225 | 129 | 63 | 0.09 | 66 | 0.07 | 1.8 | 2.83 | 5.0 | -0.3 | 0.8 | 2.89 | 2.41 | 2.49 | 1.04 | A1A2 | 126,123 | MR ERNESTANTHONY HAVENOFEAR | 3STAR OH RANGER-RED-ET | ||
100HO12281 | BANDIT | 2966 | 978 | 1479 | 148 | 68 | 0.08 | 80 | 0.09 | 1.8 | 2.70 | 5.2 | -0.7 | 0.5 | 1.25 | 0.98 | 1.52 | 0.21 | A1A1 | BB | N/A | COOKIECUTTER HOLYSMOKES-ET | FLY-HIGHER MOONSHINER-ET | |
SEXED | 100HO12337 | OVERDONE | 2943 | 1046 | 1751 | 151 | 57 | 0.01 | 94 | 0.10 | 2.0 | 2.69 | 5.1 | -1.2 | 0.5 | 0.96 | -0.05 | 2.00 | -0.60 | A2A2 | AB | 246 | LADYS MANOR OVERDO-ET | HILMAR TIBRLKE BOSA-ET |
100HO12357 | DEL MAR | 2862 | 708 | 1067 | 127 | 42 | 0.03 | 85 | 0.17 | 2.6 | 2.81 | 3.8 | -1.7 | -1.8 | 3.12 | 2.36 | 2.75 | 0.95 | 234,123 | KINGS-RANSOM R DROPBOX-ET | WOODCREST KING DOC | |||
100HO12310 | ERNEST PP | 2818 | 754 | 884 | 138 | 43 | 0.06 | 95 | 0.23 | 2.2 | 2.80 | 2.9 | -1.3 | 0.1 | 1.72 | 0.74 | 1.88 | 0.78 | A1A2 | AB | 561,126 | PENN-ENGLAND COBRA-P-ET | CHERRY-LILY ZIP LUSTER-P-ET PC |
Holstein Type Sires December 2024
SEXED | NAAB CODE | NAME | TPI | NM$ | PTAM | CFP | PTAP | % P | PTAF | %F | SCE | SCS | PL | DPR | CCR | PTAT | STATURE | UDC | FLC | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEXED | 100HO12336 | HAVULAR | 3073 | 900 | 2319 | 167 | 70 | -0.01 | 97 | 0.03 | 2.6 | 3.05 | 4.4 | -1.7 | 0.2 | 3.00 | 2.55 | 2.62 | 1.09 | A1A2 | AB | 123,135 | COOKIECUTTER 90517 | SIEMERS RENGD PARFECT-ET |
100HO12349 | PENGUIN RC | 2976 | 855 | 1225 | 129 | 63 | 0.09 | 66 | 0.07 | 1.8 | 2.83 | 5.0 | -0.3 | 0.8 | 2.89 | 2.41 | 2.49 | 1.04 | A1A2 | 126,123 | MR ERNESTANTHONY HAVENOFEAR | 3STAR OH RANGER-RED-ET | ||
100HO12357 | DEL MAR | 2862 | 708 | 1067 | 127 | 42 | 0.03 | 85 | 0.17 | 2.6 | 2.81 | 3.8 | -1.7 | -1.8 | 3.12 | 2.36 | 2.75 | 0.95 | 234,123 | KINGS-RANSOM R DROPBOX-ET | WOODCREST KING DOC | |||
SEXED | 100HO12341 | DEADEYE-P | 2672 | 477 | 1355 | 98 | 43 | 0.00 | 55 | 0.01 | 2.5 | 2.89 | 1.7 | -1.7 | -0.7 | 3.13 | 2.74 | 2.38 | 1.14 | A2A2 | BB | 561,135 | WESTCOAST IPASS P | CHERRY-LILY ZIP LUSTER-P-ET PC |
100HO12351 | LINKIN PARK-P | 2585 | 429 | 1073 | 79 | 42 | 0.03 | 37 | -0.02 | 2.4 | 2.91 | 2.2 | -2.1 | -1.4 | 2.95 | 1.73 | 2.84 | 1.32 | A2A2 | 246,126 | MB-LUCKYLADY BULLSEYE-ET | CHERRY-LILY ZIP LUSTER-P-ET PC | ||
100HO12358 | LONE PINE PP RC | 2585 | 463 | 286 | 76 | 30 | 0.08 | 46 | 0.14 | 2.2 | 2.91 | 1.8 | 0.0 | 0.5 | 2.43 | 2.62 | 1.84 | 1.32 | A1A2 | 234,246 | VOGUE LAZER-RED | CHERRY-LILY ZIP LUSTER-P-ET PC | ||
SEXED | 100HO12338 | SAINT | 2456 | 266 | 609 | 53 | 25 | 0.02 | 28 | 0.02 | 2.6 | 2.82 | 1.8 | -0.9 | -1.1 | 2.90 | 2.40 | 2.50 | 1.14 | A1A2 | AB | 561,135 | SIEMERS LAMBDA HANIKO-ET | CROTEAU LESPERRON UNIX |
Red & White Sires December 2024
SEXED | NAAB CODE | NAME | TPI | NM$ | PTAM | CFP | PTAP | % P | PTAF | %F | SCE | SCS | PL | DPR | CCR | PTAT | STATURE | UDC | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEXED | 100HO12340 | MILKWAGON PP RC | 3048 | 1088 | 2274 | 148 | 64 | -0.03 | 84 | -0.01 | 2.2 | 2.83 | 6.2 | -0.5 | 1.5 | 1.96 | -0.14 | 2.30 | 135 | WINSTAR GMDAY SAND MAN-P-ET | HOOGERHORST DG OH RUBELS-RED | ||
100HO12344 | CAIRO-RED | 3021 | 978 | 1589 | 168 | 72 | 0.08 | 96 | 0.13 | 2.3 | 2.92 | 4.2 | -2 | -0.5 | 2.08 | 1.29 | 1.88 | 234,345 | SIEMERS GAME PIKE-ET | HOOGERHORST DG OH RUBELS-RED | |||
100HO12349 | PENGUIN RC | 2976 | 855 | 1225 | 129 | 63 | 0.09 | 66 | 0.07 | 1.8 | 2.83 | 5.0 | -0.3 | 0.8 | 2.89 | 2.89 | 2.49 | A1A2 | 126,123 | MR ERNESTANTHONY HAVENOFEAR | 3STAR OH RANGER-RED-ET | ||
100HO12345 | CREED-RED | 2920 | 841 | 1566 | 145 | 60 | 0.04 | 85 | 0.09 | 2.4 | 2.89 | 3.9 | -2.2 | -0.8 | 2.26 | 1.55 | 2.13 | 126,123 | SIEMERS GAME PIKE-ET | HOOGERHORST DG OH RUBELS-RED | |||
100HO12358 | LONE PINE PP RC | 2585 | 449 | 286 | 76 | 30 | 0.08 | 46 | 0.14 | 2.20 | 2.91 | 1.8 | 0.00 | 0.50 | 2.4 | 2.6 | 1.8 | A1A2 | 234,246 | VOGUE LAZER-RED | CHERRY-LILY ZIP LUSTER-P-ET PC |
Jersey Genomic Sires December 2024
SEXED | NAAB CODE | NAME | JPI | CM$ | PTAM | CFP | PTAP | % P | PTAF | %F | PL | DPR | SCS | PTAT | JUI | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100JE07509 | LUKE COMBS | 156 | 768 | 1414 | 148 | 54 | 0.01 | 94 | 0.12 | 3.6 | -2.4 | 3.16 | 0.70 | 15.4 | A2A2 | 135,345 | VJ TUDVAD SAMSON STENO | JX RIVER VALLEY CHIEF(6)-ET | ||
SEXED | 100JE07503 | HARDBALL{6}-P | 141 | 755 | 1014 | 78 | 29 | -0.04 | 49 | 0.00 | 8.1 | -1.7 | 2.81 | 1.50 | 15.0 | A2A2 | BB | 234,123 | SANDCREEKS MOTOR KOE-PP-ET | JX RIVER VALLEY CHIEF(6)-ET |
100JE07521 | RAFIKI | 162 | 751 | 1071 | 85 | 38 | -0.01 | 47 | -0.03 | 6.7 | 0.8 | 2.87 | 1.10 | 16.2 | 135,561 | AHLEM COLONEL | JX CDF JLS PILIGRIM THRASHER{6} | |||
100JE07488 | TAURUS{5} | 148 | 749 | 1567 | 126 | 55 | -0.01 | 71 | -0.03 | 4.4 | -3.0 | 2.92 | 1.50 | 14.5 | A2A2 | BB | 246,126 | RIVER VALLEY MAC MARGIN-ET | VIERRA TENPENNY-ET | |
SEXED | 100JE07510 | ROLLING STONES{6} | 144 | 732 | 569 | 87 | 31 | 0.05 | 56 | 0.14 | 6.6 | 0.2 | 2.99 | 1.00 | 11.1 | A2A2 | 246,234 | JX PROGENESIS MONARCH(5)-ET | JX SEXING GM RHUSS{6}-ET | |
100JE07512 | LA GRANGE {6} | 134 | 719 | 741 | 103 | 37 | 0.05 | 66 | 0.15 | 6.0 | -1.4 | 3.02 | 0.90 | 12.4 | A2A2 | 561,135 | JX VIERRA ZZTOP | JX PROGENESIS CHIEF {5} | ||
100JE07499 | ANIKAN{5}-P | 157 | 707 | -150 | 59 | 18 | 0.12 | 41 | 0.25 | 7.9 | 0.9 | 2.76 | 1.30 | 18.5 | A2A2 | BB | 345,135 | JX MM POP SECRET(5)-P-ET | ROWLEYS MUDBUG(6)-ET | |
SEXED | 100JE07490 | DON HENLEY{6} | 134 | 698 | 960 | 139 | 55 | 0.10 | 84 | 0.18 | 4.1 | -3.2 | 3.14 | 1.00 | 12.7 | A2A2 | BB | 123,234 | JX VIERRA LUDACRIS | JX VIERRA ELVIS |
100JE07514 | MAYHEM | 162 | 678 | 1679 | 145 | 60 | -0.01 | 85 | 0.01 | 3.2 | -2.1 | 3.02 | 1.80 | 15.2 | A2A2 | 561,135 | VIERRA PRETENDERS-ET | RIVER VALLEY HERITAGE(6)-ET | ||
SEXED | 100JE07467 | LED ZEPPELIN | 107 | 676 | 1684 | 123 | 53 | -0.04 | 70 | -0.06 | 4.0 | -4.4 | 3.03 | 1.60 | 13.1 | A2A2 | BB | 246,126 | VIERRA BILLYBOB-ET | JX RIVER VALLEY CHIEF(6)-ET |
SEXED | 100JE07468 | MEGADETH | 117 | 666 | 1061 | 105 | 53 | 0.07 | 52 | 0.00 | 5.8 | -2.4 | 3.09 | 0.90 | 6.8 | A2A2 | BB | 246,234 | VIERRA BONJOVI-ET | JX FOREST GLEN GOT MAID DANIEL |
100JE07475 | GHOST{6} | 146 | 635 | 1515 | 125 | 54 | -0.01 | 71 | -0.02 | 3.2 | -2.5 | 2.96 | 1.80 | 18.3 | A2A2 | AB | 561,456 | VIERRA PRETENDERS-ET | JX SUNSET CANYON GOT MAID (5) | |
100JE07476 | GAMBIT{6} | 149 | 633 | 637 | 106 | 40 | 0.08 | 66 | 0.17 | 4.6 | -1.8 | 2.95 | 1.80 | 19.0 | A2A2 | BB | 126,246 | JX PROGENESIS MONARCH(5)-ET | RIVER VALLEY HERITAGE(6)-ET | |
100JE07508 | DAVE MATTHEWS | 137 | 632 | 1638 | 100 | 51 | -0.05 | 49 | -0.15 | 5.2 | -1.2 | 3.00 | 1.40 | 14.3 | A2A2 | 123,234 | AHLEM SPIRAL DYNAMO-P-ET | VIERRA TENPENNY-ET | ||
100JE07504 | ELI{5}-PP | 136 | 611 | 1644 | 121 | 59 | -0.01 | 62 | -0.09 | 4.0 | -2.7 | 2.90 | 0.90 | 9.9 | A2A2 | 561 | AHLEM DOMINO-P-ET | JX SPRING CREEK MARLO STONEY | ||
SEXED | 100JE07450 | GHOST RIDER P | 167 | 588 | 1288 | 115 | 51 | 0.02 | 64 | 0.00 | 4.9 | -0.2 | 2.96 | 1.00 | 14.7 | A2A2 | AB | 234,246 | VIERRA JOHNNYCASH-P-ET | JX CDF JLS PILGRIM THRASHER(6) |
SEXED | 100JE07454 | LATITUDE | 141 | 584 | 729 | 123 | 49 | 0.11 | 74 | 0.19 | 2.4 | -1.8 | 3.03 | 1.40 | 14.3 | A2A2 | BB | 234,123 | TOG LATITUDE-ET | CDF IRWIN STEVE |
SEXED | 100JE07462 | VICTORY LAP | 105 | 397 | 398 | 32 | 17 | 0.01 | 15 | -0.02 | 5.7 | 0.2 | 2.93 | 1.80 | 19.4 | A2A2 | BB | 123,126 | AHLEM CAMELOT-ET | PRIMUS VICEROY CALIBAN-ET |
SEXED | 100JE07481 | AMBITION | 104 | 393 | -56 | 22 | 10 | 0.06 | 12 | 0.08 | 5.8 | 1.2 | 2.81 | 1.40 | 19.3 | A2A2 | 126,126 | VICTORY S-S-I MIAMI FRINGE-ET | RIVER VALLEY CIRCUS CRAZE-ET | |
100JE07461 | SHOW OFF | 69 | 190 | -355 | 6 | 1 | 0.07 | 5 | 0.12 | 3.8 | 0.8 | 2.89 | 2.10 | 17.6 | A2A2 | BB | 126,246 | AHLEM CAMELOT-ET | ELLIOTS REGENCY CASINO-ET | |
SEXED | 100JE07482 | JUKEBOX | 35 | -10 | -218 | -22 | -10 | -0.01 | -12 | -0.01 | 2.3 | 0.9 | 2.84 | 2.00 | 17.9 | A2A2 | 234,123 | ST-LO PRESTO-ET | RIVER VALLEY BUTTONS BIONIC-ET |
Jersey Type Sires December 2024
SEXED | NAAB Code | NAME | JUI | PTAT | JPI | CFP | PTAP | % P | PTAF | %F | CM$ | PTAM | PL | DPR | SCS | BETA | KAPPA | DMS | SIRE | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEXED | 100JE07484 | REMBRANDT | 23.8 | 1.60 | -99 | -81 | -42 | 0.14 | -39 | 0.29 | -469 | -1814 | -0.9 | -0.7 | 3.19 | A2A2 | 126,246 | CAIRNBRAE BONTINO | ARETHUSA JADE VELOCITY-ET | |
100JE07465 | FIREBRAND | 23.7 | 1.80 | -74 | -70 | -32 | 0.11 | -38 | 0.17 | -415 | -1396 | -9.0 | -0.6 | 3.19 | A1A2 | AB | 126,246 | RAPID BAY DOWNTOWN BROWN | CAIRNBRAE BONTINO | |
SEXED | 100JE07483 | CHEAP TRICK | 21.3 | 1.60 | -28 | -47 | -15 | 0.03 | -32 | -0.03 | -105 | -548 | 1.2 | 0.9 | 3.27 | A2A2 | 123,234 | RIVER VALLEY JOYRIDE-ET | ST-LO NUANCE ET | |
SEXED | 100JE07460 | GRAVITY | 20.7 | 1.90 | -209 | -139 | -68 | 0.00 | -71 | 0.11 | -838 | -1839 | -2.6 | -4.0 | 3.31 | A1A2 | BB | 246,456 | MR KATHIES KID ROCK TL TD | TOWER VUE PRIME TEQUILA-ET TL TD |
SEXED | 100JE07473 | SHOWTIME | 20.0 | 1.40 | -102 | -81 | -38 | 0.10 | -43 | 0.17 | -475 | -1500 | -1.4 | -1.2 | 3.19 | A1A2 | BB | 123,234 | SUNSET CANYON ADREAS | HAWARDEN IMPULS PREMIER |
SEXED | 100JE07462 | VICTORY LAP | 19.4 | 1.80 | 105 | 32 | 17 | 0.01 | 15 | -0.02 | 397 | 398 | 5.7 | 0.2 | 2.93 | A2A2 | BB | 123,126 | AHLEM CAMELOT-ET | PRIMUS VICEROY CALIBAN-ET |
SEXED | 100JE07481 | AMBITION | 19.3 | 1.40 | 104 | 22 | 10 | 0.06 | 12 | 0.08 | 393 | -56 | 5.8 | 1.2 | 2.81 | A2A2 | 126,126 | VICTORY S-S-I MIAMI FRINGE-ET | RIVER VALLEY CIRCUS CRAZE-ET | |
SEXED | 100JE07486 | GOLDDUST | 19.1 | 1.00 | -111 | -95 | -33 | 0.07 | -62 | -0.01 | -581 | -1239 | -2.9 | 0.8 | 3.24 | A2A2 | 126,246 | GUIMO JOEL-ET | HAWARDEN IMPULS PREMIER | |
100JE07526 | SRIRACHA | 19.1 | 1.80 | -47 | -34 | -18 | 0.07 | -16 | 0.13 | -229 | -822 | -0.6 | -1.5 | 3.07 | RIVER VALLEY VICTORIOUS-ET | HAWARDEN IMPULS PREMIER | ||||
SEXED | 100JE07495 | EXILE | 18.5 | 0.80 | -15 | -22 | -9 | 0.01 | -13 | 0.01 | -75 | -305 | 1.1 | -1.8 | 3.07 | A1A2 | BB | 126 | PANNOO ABE VAN AHLEM | RIVER VALLEY VENUS V I P- ET |
SEXED | 100JE07497 | EPITOME | 18.5 | 1.00 | 2 | -14 | -6 | 0.08 | -8 | 0.11 | 6 | -584 | 1.3 | -0.6 | 3.08 | A2A2 | BB | 456,561 | PANNOO ABE VANAHLEM | RIVER VALLEY VENUS V I P-ET |
SEXED | 100JE07459 | GENUINE | 18.3 | 2.10 | -139 | -98 | -46 | 0.04 | -52 | 0.10 | -591 | -1439 | -2.4 | -1.3 | 3.33 | A1A2 | BB | 561,135 | GUIMO JOEL-ET | CHILLI ACTION COLTON-ET |
SEXED | 100JE07463 | FOGERTY | 18.1 | 1.20 | -102 | -102 | -37 | 0.09 | -65 | 0.03 | -459 | -1437 | -0.9 | 0.8 | 3.33 | A2A2 | BB | 135,345 | GUIMO JOEL-ET | REICH-DALE VADEN-ET |
SEXED | 100JE07482 | JUKEBOX | 17.9 | 2.00 | 35 | -22 | -10 | -0.01 | -12 | -0.01 | -10 | -218 | 2.3 | 0.9 | 2.84 | A2A2 | 234,123 | ST-LO PRESTO-ET | RIVER VALLEY BUTTONS BIONIC-ET | |
100JE07489 | CANNON | 17.9 | 1.00 | -55 | -70 | -41 | 0.14 | -29 | 0.33 | -214 | -1777 | 1.2 | 0.7 | 3.16 | 345,135 | CHILLI ACTION COLTON-ET | PIEDMONT NADINE FUROR | |||
187JE05308 | BONTINO | 17.8 | 1.30 | -45 | -7 | -3 | 0.10 | -4 | 0.14 | -148 | -612 | -1.0 | -2.4 | 3.13 | A2A2 | BB | ALL LYNNS LOUIE VALENTINO-ET | RICHIES JACE TBONE A364 | ||
100JE07461 | SHOW OFF | 17.6 | 2.10 | 69 | 6 | 1 | 0.07 | 5 | 0.12 | 190 | -355 | 3.8 | 0.8 | 2.89 | A2A2 | BB | 126,246 | AHLEM CAMELOT-ET | ELLIOTS REGENCY CASINO-ET | |
187JE05546 | ROULETTE | 17.4 | 2.10 | 37 | 3 | 9 | 0.07 | -6 | 0.00 | 88 | -123 | 2.2 | 0.0 | 3.04 | A2A2 | ELLIOTS REGENCY CASINO-ET | ALL LYNNS LOUIE VALENTINO-ET | |||
SEXED | 100JE07472 | COLDPLAY | 16.8 | 1.00 | -155 | -140 | -75 | 0.12 | -65 | 0.36 | -707 | -2557 | -1.7 | 0.6 | 3.13 | A1A2 | BB | 561,456 | RIVER VALLEY VENUS V I P-ET | J-KAY TEQUILA FIZZ |
100JE07464 | GET ELEVATED | 16.3 | 1.30 | -119 | -106 | -59 | 0.13 | -47 | 0.35 | -506 | -2177 | 0.1 | -1.0 | 3.12 | A2A2 | BB | 561,135 | RAPID BAY GETAWAY-ET | RIVER VALLEY VENUS VIP-ET | |
